- Taking pictures
Picture resolution on M1 | Picture Resolution on Board | ||
M1 | Front camera | 2248 x 3264 | 1500 x 2000 |
Back camera | 3036 x 4048 | 1500 x 2000 | |
Glass | Vuzix M300 | 3120 x 1755 | 975 x 548 |
ODG R7 | 2688 x 1520 | 975 x 551 | |
RealWear HMT-1 | 2765 x 2074 | 975 x 731 | |
Fujitsu IOT 001 | 2644 x 1983 | 975 x 731 | |
Google Glass | 2592 x 1944 | 975 x 731 |
- Video stream
Video stream resolution in "Normal" mode | Video stream resolution in "Limited" mode | Video stream resolution during a Record | ||
M1 | Front camera | 720 x 480 | 320 x 240 | standalone mode: 480 x 640 limited mode: 320 x 240 |
Back camera | 720 x 480 | 320 x 240 | standalone mode: 480 x 640 limited mode: 320 x 240 | |
Glass | Vuzix M300 | 720 x 480 | 320 x 240 | standalone mode (in glasses): 1920 x 1080 limited mode (on M1): 320 x 240 |
ODG R7 | 720 x 480 | 320 x 240 | standalone mode (in glasses): 1920 x 1080 limited mode (on M1): 320 x 240 | |
RealWear HMT-1 | 720 x 480 | 320 x 240 | standalone mode (in glasses): 1920 x 1080 limited mode (on M1): 320 x 240 | |
Fujitsu IOT 001 | 720 x 480 | 320 x 240 | standalone mode (in glasses): 1920 x 1080 limited mode (on M1): 320 x 240 | |
Google Glass | 720 x 480 | 320 x 240 | standalone mode (in glasses): 1280 x 720 limited mode (on M1): 320 x 240 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article