- Taking picture
Picture Resolution on M1 | |
IDS | 1920×1080 |
M. Way | 1280 x 720 |
Endoscope SOMIKON | 640 x 480 |
Endoscope GEMBIRD | 640 x 480 |
Endoscope EGGSTAR | 1280 x 720 |
Endoscope SUNPLUS DTOWER | 1280 x 720 |
DinoLite Basic AM2111 | 640 x 480 |
DinoLite AM4115T FUW | 1280 x 720 |
DinoLite AM4815ZTL | 1280 x 720 |
DinoLite AM7915MZT | 1280 x 720 |
DinoLite DermaScope MEDL4DW | 1280 x 720 |
DinoLite EarScope MEDL4EP | 1280 x 720 |
DinoLite Iriscope MEDL4R | 1280 x 720 |
- Video stream
Video stream resolution on "Normal" mode | Video stream resolution on "Limited" mode | Video stream resolution during a record | |
IDS | 1280 x 720 | 640 x 480 | standalone mode: 640 x 480 limited mode: 640 x 480 |
M. Way | 1280 x 720 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
Endoscope SOMIKON | 640 x 480 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
Endoscope GEMBIRD | 640 x 480 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
Endoscope EGGSTAR | 1280 x 720 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
Endoscope SUNPLUS DTOWER | 1280 x 720 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
DinoLite Basic AM2111 | 640×480 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
DinoLite AM4115T FUW | 1280×720 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
DinoLite AM4815ZTL | 1280×720 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
DinoLite AM7915MZT | 1280×720 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
DinoLite DermaScope MEDL4DW | 1280×720 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
DinoLite EarScope MEDL4EP | 1280×720 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
DinoLite Iriscope MEDL4R | 1280×720 | 320 x 240 | standalone mode: 640 x 480 limited mode: 640 x 480 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article