resolution take picture in call distant side | resolution take picture | normal resolution | resolution camera stream mode limited | |||
XE aR+ on smart glasses | Android 8.0 | HMT- 1 | 2765x2074 | 2765x2074 | 1280×720 | n.a. |
HMT - 1z1 | 2765x2074 | 2765x2074 | 1280×720 | n.a. | ||
XE aR+ on a smartphone / tablet | M1 | pixel camera front | 1500 x 2000 | 2448 x 3264 | 640x480 | 320x240 |
pixel camera back | 1500 x 2000 | 3036 x 4048 | 640x480 | 320x240 | ||
glass | vuzix m300 | 975x548 | 3120x1755 | 720x480 | 320x240 | |
vuzix m400 | 975x731 | 2580*1935 | 720x480 | 640*360 | ||
Realwear HMT-1 | 975x731 | 2765x2074 | 720x480 | 320x240 | ||
Iristick | 640x480 | 2592x1944 | ||||
Google Glass 2 | 640x480 | 2652x1989 | ||||
uvc | IDS | 1920×1080 | 1920×1080 | 1280×720 | 640x480 | |
M.Way | 1000x562 | 1280×720 | 1280×720 | 320x240 | ||
Endoscope.SOMIKON | 640×480 | 640×480 | 640×480 | 320x240 | ||
Endoscope GEMBIRD | 640×480 | 640×480 | 640×480 | 320x240 | ||
Endoscope EGGSTAR | 1280×720 | 1280×720 | 1280×720 | 320x240 | ||
Endoscope SUNPLUS DTOWER | 1280×720 | 1280×720 | 1280×720 | 320x240 | ||
DinoLite Basic AM2111 | 640×480 | 640×480 | 640×480 | 320x240 | ||
Dinolite AM3113T (R4) | 640×480 | 640×480 | 640×480 | 320x240 | ||
DinoLite AM4115T FUW | 1280×1024 | 1280×1024 | 1280×1024 | 320x240 | ||
DinoLite AM4815ZTL | 1280×720 | 1280×720 | 1280×720 | 320x240 | ||
DinoLite AM7915MZT | 1280×720 | 1280×720 | 1280×720 | 320x240 | ||
DinoLite DermaScope MEDL4DW | 1280x1024 | 1280×1024 | 1280×1024 | 320x240 | ||
DinoLite EarScope MEDL4EP | 1280×1024 | 1280×1024 | 1280×1024 | 320x240 | ||
DinoLite Iriscope MEDL4R | 1280×1024 | 1280×1024 | 1280×1024 | 320x240 | ||
Microsoft LifeCam Studio | 1280×720 | 1280×720 | 1280×720 | 320*240 | ||
Papalook | 2000x1500 | 2048*1536 | 1280*720 | 320*240 | ||
Endoscope BECROW | 640*480 | 640*480 | 640*480 | 320*240 | ||
Endoscope DTOWER | 1280*720 | 1280*720 | 1280*720 | 320x240 | ||
Endoscope EGGSTAR (5m) | 1280*960 | 1280*960 | 640*480 | 640*480 | ||
Endoscope SUNPLUS (10m) | 1600*1200 | 1600*1200 | 640*480 | 640*480 | ||
Endoscope Pancellent | 2000x1500 | 2592x1944 | 1280×720 | 320x240 | ||
DBPOWER EX7000Pro | 1920*1080 | 1920*1080 | 1280*720 | 320x240 | ||
Microsoft LifeCam HD-3000 | 1280x800 | 1280x800 | 1280×720 | 320x240 |
Cet article a-t-il été utile ?
C'est super !
Merci pour votre commentaire
Désolé ! Nous n'avons pas pu vous être utile
Merci pour votre commentaire
Commentaires envoyés
Nous apprécions vos efforts et nous allons corriger l'article